Search Close Menu Open Menu Close

Dividends Paid

Dividend History for Helmerich and Payne (NYSE: HP) for payments dates January 1, 2013 to Present.

Dividends Paid in 2024

Record Date Payment Date Cash Amount (USD)
no figures found!

Dividends Paid in 2023

Record Date Payment Date Cash Amount (USD)
  02/14/2023 02/28/2023   $ 0.49  
  05/18/2023 06/01/2023   $ 0.49  
  8/17/2023 8/31/2022   $ 0.49  
  11/20/2023 12/4/2023   $ 0.42  
 Total dividends paid in 2023     $1.89  

Dividends Paid in 2022

Record Date Payment Date Cash Amount (USD)
 02/11/2022   02/28/2022  $ 0.49   
 05/13/2022   05/27/2022  $ 0.25   
 8/17/2022  9/1/2022   $0.25   
 11/15/2022  12/1/2022   $0.25   
 Total dividends paid in 2022     $1.24   

Dividends Paid in 2021

Record Date Payment Date Cash Amount (USD)
  02/12/2021  03/01/2021  $ 0.25   
  05/17/2021  06/01/2021  $ 0.25   
 8/17/2021  8/31/2021   $0.25   
 11/23/2021  12/1/2021   $0.25   
 Total dividends paid in 2021     $ 1.00   

Dividends Paid in 2020

Record Date Payment Date Cash Amount (USD)
  11/13/2020  12/01/2020  $ 0.25   
  08/17/2020  08/31/2020  $ 0.25   
  05/11/2020  06/01/2020  $ 0.71   
  02/10/2020  03/02/2020  $ 0.71   
 Total dividends paid in 2020     $ 1.92   

Dividends Paid in 2019

Record Date Payment Date Cash Amount (USD)
  11/11/2019  12/02/2019  $ 0.71   
  08/12/2019  09/03/2019  $ 0.71   
  05/13/2019  06/03/2019  $ 0.71   
  02/08/2019  03/01/2019  $ 0.71   
 Total dividends paid in 2019     $ 2.84   

Dividends Paid in 2018

Record Date Payment Date Cash Amount (USD)
  11/12/2018  12/03/2018  $ 0.71   
  08/17/2018  08/31/2018  $ 0.71   
  05/18/2018  06/01/2018  $ 0.70   
  02/12/2018  03/01/2018  $ 0.70   
 Total dividends paid in 2018     $ 2.82   

Dividends Paid in 2017

Record Date Payment Date Cash Amount (USD)
  02/12/2018  03/01/2018  $ 0.70   
  11/13/2017  12/01/2017  $ 0.70   
  08/18/2017  09/01/2017  $ 0.70   
  05/19/2017  06/01/2017  $ 0.70   
 Total dividends paid in 2017     $ 2.80   

Dividends Paid in 2016

Record Date Payment Date Cash Amount (USD)
  11/11/2016  12/01/2016  $0.70   
  08/15/2016  09/01/2016  $0.70   
  05/13/2016  06/01/2016  $0.69   
  02/15/2016  03/01/2016  $0.69   
 Total dividends paid in 2016     $2.78   

Dividends Paid in 2015

Record Date Payment Date Cash Amount (USD)
  02/15/2016  03/01/2016  $ 0.69   
  11/13/2015  12/01/2015  $ 0.69   
  08/14/2015  09/01/2015  $ 0.69   
  05/15/2015  06/01/2015  $ 0.69   
 Total dividends paid in 2015     $ 2.75   

Dividends Paid in 2014

Record Date Payment Date Cash Amount (USD)
  11/14/2014  12/01/2014  $ 0.69   
  08/15/2014  09/02/2014  $ 0.69   
  05/15/2014  06/02/2014  $ 0.63   
  02/14/2014  03/01/2014  $ 0.63   
 Total dividends paid in 2014     $ 2.63   

Dividends Paid in 2013

Record Date Payment Date Cash Amount (USD)
  11/15/2013  12/02/2013  $0.50  
  08/15/2013  08/30/2013  $0.50  
  05/15/2013  05/31/2013  $0.15  
  02/15/2013  03/01/2013  $0.15  
 Total dividends paid in 2013     $1.30