UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).

1. Name and Address of Reporting Person Weaver, Stephen D.

One Gateway Center
19th Floor
Pittsburgh, PA 15222

2. Issuer Name and Ticker or Trading Symbol

The Carbide/Graphite Group, Inc.
CGGI

3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Statement for Month/Year July 1998
5. If Amendment, Date of Original (Month/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable) ( ) Director ( ) 10% Owner (X) Officer (give title below) ( ) Other
(specify below) Vice President - Finance and Chief Financial Officer
7. Individual or Joint/Group Filing (Check Applicable Line) (X) Form filed by One Reporting Person ( ) Form filed by More than One Reporting Person

___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
  Common Stock, $.01 par va|7/6/98|X   | |8,500             |A  |$2.00      |                   |      |                           |
lue                        |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
  Common Stock, $.01 par va|7/6/98|S   | |6,500             |D  |$27.875    |                   |      |                           |
lue                        |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
  Common Stock, $.01 par va|7/6/98|S   | |1,300             |D  |$28.00     |                   |      |                           |
lue                        |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
  Common Stock, $.01 par va|7/6/98|S   | |700               |D  |$28.25     |                   |      |                           |
lue                        |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
  Common Stock, $.01 par va|7/31/9|X   | |3,000             |A  |$15.75     |7,520              |D     |                           |
lue                        |8     |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Month       |(I)|            |
___________________________________________________________________________________________________________________________________|
  Employee Stock Optio|$2.00   |7/6/9|X   | |8,500      |D  |N/A  |N/A  |Common Stock|8,500  |       |0           |   |            |
n                     |        |8    |    | |           |   |     |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
  (Right to Buy)      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
  Employee Stock Optio|$15.75  |7/31/|X   | |3,000      |D  |(2)  |7/31/|Common Stock|3,000  |       |6,000       |D  |            |
n                     |        |98   |    | |           |   |     |06   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
  (Right to Buy)      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
  Employee Stock Optio|$22.375 |     |    | |           |   |(3)  |4/1/0|Common Stock|       |       |15,000      |D  |            |
n                     |        |     |    | |           |   |     |7    |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
  (Right to Buy)      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
  Employee Stock Optio|$21.5312|7/31/|A   | |15,000     |A  |(1)  |7/31/|Common Stock|       |       |15,000      |D  |            |
n (Right to Buy)      |5       |98   |    | |           |   |     |08   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|

Explanation of Responses:

(1) Options vest and become exercisable as follows: One third (5,000) as of July 31, 1999; One third (5,000) as of July 31, 2000; and One third (5,000) as of July 31, 2001.
(2) Options vest and become exercisable as follows: 1,500 vested on July 31, 1998 and 4,500 vest as of July 31, 1999.
(3) Options vest and become exercisable as follows: One third (5,000) vested on April 1, 1998; One third (5,000) as of April 1, 1999; and One third (5,000) as of April 1, 2000 SIGNATURE OF REPORTING PERSON Filed by EDGAR -- Manual signature maintained by the Company DATE
August 10, 1998